←Back to overview
Compare · Brook
Brook vs Havenstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brook Bramshaw parish, Hampshire | Havenstreet Havenstreet and Ashey parish, Isle of Wight |
|---|---|---|
| Local figures cover | Bramshaw parish | Havenstreet and Ashey parish |
| Population | 629 | 887 |
| Median property price | £995,000 | £243,500 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 87 | 63 |
| Avg broadband (Mbps) | 156.1 | 39.5 |
| Full fibre (% of postcodes) | 65% | 40% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 88% | 83% |
| Active businesses | 38 | 62 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashurst New Forest | Smallbrook Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers