←Back to overview
Compare · Brook
Brook vs Dazel Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brook Bramshaw parish, Hampshire | Dazel Corner Bramshaw parish, Hampshire |
|---|---|---|
| Local figures cover | Bramshaw parish | Bramshaw parish |
| Population | 629 | 629 |
| Median property price | £995,000 | £995,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 87 | 87 |
| Avg broadband (Mbps) | 156.1 | 156.1 |
| Full fibre (% of postcodes) | 65% | 65% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 88% | 88% |
| Active businesses | 38 | 38 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashurst New Forest | Ashurst New Forest |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers