←Back to overview
Compare · Brook End
Brook End vs Bolnhurst
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brook End Bolnhurst and Keysoe parish, Bedford | Bolnhurst Bolnhurst and Keysoe parish, Bedford |
|---|---|---|
| Local figures cover | Bolnhurst and Keysoe parish | Bolnhurst and Keysoe parish |
| Population | 711 | 711 |
| Median property price | £670,000 | £670,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 91.9 | 91.9 |
| Full fibre (% of postcodes) | 59% | 59% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 54 | 54 |
| River/sea flood risk | n/a | Very low |
| Nearest station | St Neots | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers