←Back to overview
Compare · Boldron
Boldron vs Thwaite Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boldron County Durham | Thwaite Green Scargill parish, County Durham |
|---|---|---|
| Local figures cover | Boldron parish | Scargill parish |
| Population | 113 | 39 |
| Median property price | £362,500 | £690,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 57 | 57 |
| Avg broadband (Mbps) | 1.4 | n/a |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8 | 1 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Frosterley | Shildon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers