←Back to overview
Compare · Blackhill
Blackhill (Hampshire) vs Blackhill (Glasgow City)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackhill Wellow parish, Hampshire | Blackhill Glasgow City |
|---|---|---|
| Local figures cover | Wellow parish | Central Blackhill |
| Population | 3,239 | n/a |
| Median property price | £620,000 | Not published |
| Sales (12 months) | 41 | Not published |
| Crime per 1,000 | 54 | Not published |
| Avg broadband (Mbps) | 59.2 | 149.5 |
| Full fibre (% of postcodes) | 17% | 99% |
| Schools in the area | 2 | 10 |
| Food hygiene | 71% rated 5 | 73% pass |
| Active businesses | 323 | 263 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Romsey | Robroyston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers