←Back to overview
Compare · Bell Bar
Bell Bar vs Welham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bell Bar North Mymms parish, Hertfordshire | Welham Green North Mymms parish, Hertfordshire |
|---|---|---|
| Local figures cover | North Mymms parish | North Mymms parish |
| Population | 9,387 | 9,387 |
| Median property price | £640,000 | £640,000 |
| Sales (12 months) | 83 | 83 |
| Crime per 1,000 | 54 | 54 |
| Avg broadband (Mbps) | 171.5 | 171.5 |
| Full fibre (% of postcodes) | 69% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 951 | 951 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Welham Green | Welham Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers