←Back to overview
Compare · Barnes Street
Barnes Street vs Goose Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barnes Street Hadlow parish, Kent | Goose Green Hadlow parish, Kent |
|---|---|---|
| Local figures cover | Hadlow parish | Hadlow parish |
| Population | 3,935 | 3,935 |
| Median property price | £372,500 | £372,500 |
| Sales (12 months) | 38 | 38 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 110.4 | 110.4 |
| Full fibre (% of postcodes) | 68% | 68% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 576 | 576 |
| River/sea flood risk | High | Very low |
| Nearest station | Beltring | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers