←Back to overview
Compare · Ashurst
Ashurst vs Long Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashurst Ashurst and Colbury parish, Hampshire | Long Down Denny Lodge parish, Hampshire |
|---|---|---|
| Local figures cover | Ashurst and Colbury parish | Denny Lodge parish |
| Population | 2,076 | 317 |
| Median property price | £617,500 | n/a |
| Sales (12 months) | 22 | n/a |
| Crime per 1,000 | 71 | 84 |
| Avg broadband (Mbps) | 55.7 | 76.4 |
| Full fibre (% of postcodes) | 47% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 78% |
| Active businesses | 76 | 27 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Ashurst New Forest | Ashurst New Forest |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers